Unit has a few scratches and imperfections Funtions perfectly test report below 90 DAY warrranty . No rails included
dual power supplies
console#show version
Image Descriptions
active :
backup :
Images currently available on Flash
unit active backup current-active next-active
----- ------------ ------------ ----------------- -----------------
1 5.0.0.4 5.0.0.4 5.0.0.4 5.0.0.4
console#show switch
Management Standby Preconfig Plugged-in Switch Code
SW Status Status Model ID Model ID Status Version
--- ---------- --------- ------------- ------------- ------------- -----------
1 Mgmt Sw PCT8132 PCT8132 OK 5.0.0.4
console#dir
1 drwx 0 Dec 17 2014 00:28:17 .
26 drwx 0 Jan 01 1970 00:00:00 ..
34 -rw- 4 Jan 18 2014 03:27:14 serial_speed.pending
585 drwx 40 Dec 17 2014 00:18:21 ramcp
2 drw- 0 Jun 18 2012 17:21:59 crashlogs
10 -rw- 156 Jun 18 2012 17:24:47 dh512.pem
5 -rw- 16328 Dec 17 2014 00:18:19 log2.bin
8 -rw- 1024 Dec 17 2014 00:18:21 sslt.rnd
11 -rw- 245 Jun 18 2012 17:24:47 dh1024.pem
104 -rw- 16328 Dec 12 2014 04:17:59 log-1.bin
console#show memory cpu
Total Memory................................... 1146900 KBytes
Available Memory Space......................... 702004 KBytes
console#show process cpu
Memory Utilization Report
status bytes
------ ----------
free 718811136
alloc 455614464
CPU Utilization:
PID Name 5 Secs 60 Secs 300 Secs
-----------------------------------------------------------------
985 envMonitorTask 0.00% 0.01% 0.02%
989 osapiTimer 0.00% 0.06% 0.04%
992 _interrupt_thread 0.00% 0.00% 0.01%
995 bcmCNTR.0 2.96% 3.29% 3.27%
1012 USL Control Task 0.00% 0.00% 0.04%
1014 cpuUtilMonitorTask 0.09% 0.05% 0.05%
1022 Cnfgr_Thread 0.00% 0.00% 0.05%
1027 nim_t 0.00% 0.00% 0.03%
--More-- or (q)uit
1044 cmgrTask 0.09% 0.02% 0.00%
1045 cmgrInsertTask 0.00% 0.00% 0.15%
1048 pmlTask 0.00% 0.00% 0.01%
1049 DHCP snoop 0.00% 0.00% 0.02%
1050 dot1agTask 0.00% 0.00% 0.01%
1054 SNMPProcMon 0.00% 0.01% 0.00%
1060 dot1qTask 0.00% 0.00% 0.03%
1061 gccp_t 0.00% 0.00% 0.01%
1062 dot1s_timer_task 0.09% 0.05% 0.06%
1063 dot1s_task 0.00% 0.00% 0.01%
1073 unitMgrTask 0.00% 0.02% 0.01%
1076 snoopTask 0.00% 0.07% 0.07%
1078 dot3ad_core_lac_tas 0.00% 0.00% 0.03%
1089 sFlowTask 0.00% 0.01% 0.00%
1132 lldpTask 0.00% 0.00% 0.01%
1135 tCptvPrtl 0.00% 0.00% 0.03%
1142 RMONTask 0.09% 0.04% 0.04%
1144 boxs Req 0.00% 0.03% 0.04%
-----------------------------------------------------------------
Total CPU Utilization 3.36% 3.76% 4.22%
This item is Refurbished. This item has been tested by Vibrant's team of experienced technicians test to ensure proper operation.